PerformrGO vs StageReady
Both track a college audition season from prescreen to offer. StageReady caps its free plan at five active applications. PerformrGO is free with no limit on schools, and it adds rehearsal and self-tape tools.
Side by side
| PerformrGO | StageReady | |
|---|---|---|
| Price | Free, with every core tool. PerformrGO+ is $11.99 a month for unlimited premium voices and pro studio extras | Premium is $9 a month or $79 a year |
| Free option | Free account, no card, no limit on schools | Free plan with up to 5 active applications and 5 Audition Book uploads, plus a 7-day Premium trial |
| School directory | 900+ schools and 4,500+ programs | 1,183 schools and 10,861 program profiles |
| Application tracking | Status, checklists and deadlines for every school, with reminders | Prescreen, audition, callback and offer status, with Google Calendar sync |
| Rehearsal with a scene partner | Yes | Not listed on their site |
| Self-tape recording | Yes, with framing guides, a lighting meter and a slate | A how-to article; no recording tool listed |
| Audition materials | Headshots, resumes, songs and monologues in a printable Audition Book | An Audition Book, plus catalogs of 1,449 songs and 421 monologues on Premium |
| Coach collaboration | Coaches leave timestamped video feedback on your tapes | Coach task assignments and a Find a Coach directory; coach plans from $99 a year |
| Family access | A parent dashboard linked to the student | Two linked family logins, with read-only or full access |
| Where it runs | iPhone, Android, and the web | The web, built for phones |
StageReady details come from https://stageready.com, checked September 16, 2026. Prices are in US dollars and can change.
Where PerformrGO goes further
- No limit on schools in the free account.
- Rehearsal with a scene partner and a self-tape studio built in.
- Timestamped coach feedback on your tapes.
- Apps for iPhone and Android.
What StageReady does well
- A larger directory, with 1,183 schools.
- Two linked family logins included with every account.
- Song and monologue catalogs on Premium.
- A yearly plan at $79.
Questions
Does PerformrGO limit how many schools I can track for free?
No. A free PerformrGO account tracks as many schools as you apply to. StageReady’s free plan covers up to 5 active applications.
How does the price compare with StageReady?
PerformrGO is free with every core tool, and PerformrGO+ is an optional $11.99 a month. StageReady Premium is $9 a month or $79 a year.
Can parents follow along?
Yes. PerformrGO has a parent dashboard linked to the student’s account. StageReady includes two linked family logins with read-only or full access.